2020 RPAC Elite
The 2019 RPAC Elite are REALTORS®️ who invested above and beyond their Fair Share. Members of the RPAC Elite invest over $250 to the Richmond REALTOR®️ Political Action Committee. Join them today.
Golden R: $5,000
Rhonda | Carroll | Clocktower Realty Group |
Beth | Dalton | Long & Foster REALTORS® |
Claire | Forcier-Rowe | BHHS PenFed Realty |
Tom | Innes | RE/MAX Commonwealth |
Tom | Jefferson | Joyner Fine Properties |
John | Powell | BHHS Towne Realty |
Karen | Smith | RE/MAX Commonwealth |
Jack | Torza | Long & Foster REALTORS® |
Crystal R: $2,500
Gail | Ailor | Fathom Realty Virginia |
Jennie | Barrett Shaw | Joyner Fine Properties |
Dawn | Bradley | Long & Foster REALTORS® |
John | Finn | United Real Estate Richmond |
Libby | Gatewood | Napier Realtors ERA |
Brian | Haug | Long & Foster REALTORS® |
Nathan | Hughes | Sperity Real Estate Ventures |
Daphne | MacDougall | Joyner Fine Properties |
Sandy | Owens | RE/MAX Commonwealth |
Cathy | Saunders | Long & Foster REALTORS® |
Sterling R: $1,000
Wes | Atiyeh | Joyner Fine Properties |
Wayne | Gauthier | Joyner Fine Properties |
Dee | Hall | Long & Foster REALTORS |
Anne | Innes | RE/MAX Commonwealth |
Jim | Napier | Napier Realtors ERA |
Kurt | Negaard | RE/MAX Commonwealth |
John | O’Reilly | BHG Base Camp |
Curt | Reichstetter | Clocktower Realty Group |
Katy | Richards | Cinch Home Services |
Karen | Stephens | Joyner Fine Properties |
Larry | Terry | LET Properties |
Elizabeth | Weis | United Real Estate Richmond |
Governor’s Club: $500
Kim | Atkinson | RE/MAX Signature |
Marianne | Donahue | Long & Foster REALTORS® |
Mahood | Fonville | Shaheen Ruth Martin & Fonville |
John | Martin | Shaheen Ruth Martin & Fonville |
Mary K | McDonald | Virginia Properties Long & Foster |
Christina | Royal | Virginia Properties Long & Foster |
Scott | Ruth | Shaheen Ruth Martin & Fonville |
Scott | Shaheen | Shaheen Ruth Martin & Fonville |
Linda | Terry | Tranzon Fox Auctions |
Capitol Insider: $250
Fran & Jim | Brooks | Town & Country Sales and Management |
Glen | Cornwell | Cornwell Properties |
Nat | Cross | Realty Richmond |
Pam | Davis | Long & Foster REALTORS |
Elmer | Diaz | Cowan Realty LLC |
Katherine | Hawks | Joyner Fine Properties |
Brenda | Hornsby | Wise Investment Realty Co. |
Earl | Jackson | BHHS PenFed Realty |
Matt | Jarreau | Hometown Realty |
John | Krug | American Home Shield |
Beth | Lane | Metropolitan Real Estate School Inc |
Jean | Longest | Long & Foster REALTORS |
Montgomery | Maguire | Long & Foster REALTORS |
Bill | Mattox | Mattox & Co. |
Wendy | Moyer | Virginia Select Realty |
Graham | Rashkind | Rashkind Saunders & Co. |
Heather | Reichstetter | Clocktower Realty Group |
Billy | Reid | Courthouse Realty & Moseley Flint Schools of Real Estate |
Ernie | Rogers | Motleys Asset Disposition Gorup |
Jason | Saunders | Rashkind Saunders & Co. |
Lollie | Shankle | Long & Foster REALTORS |
Boyd | Smith | RE/MAX Commonwealth |
Keith | Smith | Keith Smith Realty |
Susan | Swink | Long & Foster REALTORS |
Dare | Tulloch | Virginia Properties Long & Foster |
Jamie | Younger | Virginia Properties Long & Foster |
Most Recent Government Affairs News
Source of Income in the Virginia Fair Housing Act
In this podcast, Government Affairs Manager Joh Gehlbach sits [...]
2020 General Assembly Report
Over 3000 bills were introduced during the 2020 Virginia General [...]
NAR Wins Major Provisions for REALTORS®
Last week, the United States Congress passed a $2 trillion [...]